-
108 314
Total Kilometres
-
2023
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTMAAAAA9PA001537 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 67696 (A) |
| Year | 2023 |
| Make | TOYOTA |
| Model | ALL OTHER |
| Engine | 0.0L 0 |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | FRONT WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CA SC |
| Location | CA - SAN JOSE SAN MARTIN (95046 9564) |
| Estimated Retail Value | 18683 |
| Estimated Repair Cost | 18683 |
2023 TOYOTA ALL OTHER JTMAAAAA9PA001537 sold on copart SILVER color with such damage FRONT END, SIDE. Mileage on JTMAAAAA9PA001537 TOYOTA ALL OTHER 2023 - 67696. Auction Date in USA auction copart. This vehicle JTMAAAAA9PA001537 obtain an engine 0.0L 0. This TOYOTA ALL OTHER 2023 features FRONT WHEEL DRIVE
19,709 miles